Online Last heartbeat: 2s Latency: 62ms Load: 0.48
Command & Control Panel for : Node internal-node-c2051e0606e-#RPC Status: Operational
Quick Deployment
%
±s
Root Node Config
min
%
±ms
%
%
Live Telemetry
telemetry updates on random intervals to avoid detection
Block Propagation
Ops Mix
Node Stream — Blocks • TX • Events
Time Height Block ID Parent TX Gas Used Prop (ms) Peer Action Result
09:21:04 21,928,340 0x9a3f…7d2c 0x4e11…a8b0 142 14,512,334 182 bea-12 Gossip Mix OK
09:20:41 21,928,339 0xb7a1…93ef 0x9a3f…7d2c 97 11,203,900 205 rly-03 Bundle Sim
09:20:18 21,928,338 0x4e11…a8b0 0x2fcd…0b71 168 14,999,221 241 prx-19 Gas Storm OK
09:19:55 21,928,337 0x2fcd…0b71 0x8c02…bb19 121 12,448,010 176 rly-03 Eclipse Queued
09:19:32 21,928,336 0x8c02…bb19 0xf0a9…381d 88 8,904,551 139 prx-07 Stealth OK
09:19:09 21,928,335 0xf0a9…381d 0x1e77…9c42 201 15,002,881 312 bea-05 Re-Sync OK
09:18:46 21,928,334 0x1e77…9c42 0x6bb0…42ea 64 6,772,003 128 rly-11 Prune OK
09:18:23 21,928,333 0x6bb0…42ea 0x7cde…1a0f 155 13,420,777 167 prx-04 Flood Fail
09:18:00 21,928,332 0x7cde…1a0f 0x34aa…e7c5 132 12,003,112 190 rly-03 Eclipse Sim
09:17:37 21,928,331 0x34aa…e7c5 0x9cd1…55bb 79 7,881,020 153 prx-12 Stealth OK
Showing last 10 events · node: internal-node-c2051e0606e-#RPC
Dev Notes
Operators cant change the ROOT configurations and the KVM settings. If you need special access, reach to us for access
Node Info
  • Unique ID: internal-node-c2051e0606e-#RPC
  • IP: HIDDEN : 8484
  • Time Drift: -56s
  • Failures: 582
  • Peers: 40
  • Owner: internal